| 1 | 539ms | ±44% | 6.59KB |
| Incidents | Resp Time | Std Dev | Page Size |
|---|
| Feb 23 | 162ms | ±203% | 6.59KB |
| Feb 22 | 858ms | ±298% | 6.59KB |
| Feb 21 | 815ms | ±300% | 6.59KB |
| Feb 20 | 508ms | ±327% | 6.59KB |
| Feb 19 | 318ms | ±415% | 6.59KB |
| Feb 18 | 281ms | ±369% | 6.59KB |
| Feb 17 | 938ms | ±295% | 6.59KB |
| Feb 16 | 565ms | ±331% | 6.59KB |
| Feb 15 | 613ms | ±318% | 6.59KB |
| Feb 14 | 559ms | ±339% | 6.59KB |
| Feb 13 | 809ms | ±278% | 6.59KB |
| Feb 12 | 321ms | ±313% | 6.59KB |
| Feb 11 | 264ms | ±351% | 6.59KB |
| Feb 10 | 543ms | ±264% | 6.59KB |
| Feb 09 | 525ms | ±298% | 6.59KB |
| 1 | 881ms | ±124% | 6.59KB |
| Incidents | Resp Time | Std Dev | Page Size |
|---|
| 1:00am | 283ms | ±183% | 6.59KB |
| 12:00am | 82ms | ±26% | 6.59KB |
| 11:00pm | 970ms | ±212% | 6.59KB |
| 10:00pm | 402ms | ±160% | 6.59KB |
| 9:00pm | 104ms | ±34% | 6.59KB |
| 8:00pm | 885ms | ±156% | 6.59KB |
| 7:00pm | 716ms | ±163% | 6.59KB |
| 6:00pm | 1958ms | ±231% | 6.59KB |
| 5:00pm | 3795ms | ±112% | 6.59KB |
| 4:00pm | 1181ms | ±131% | 6.59KB |
| 3:00pm | 3864ms | ±176% | 6.59KB |
| 2:00pm | 2642ms | ±191% | 6.59KB |
| 1:00pm | 650ms | ±105% | 6.59KB |
| 12:00pm | 945ms | ±110% | 6.59KB |
| 11:00am | 943ms | ±306% | 6.59KB |
| 10:00am | 83ms | ±23% | 6.59KB |
| 9:00am | 348ms | ±254% | 6.59KB |
| 8:00am | 189ms | ±141% | 6.59KB |
| 7:00am | 80ms | ±38% | 6.59KB |
| 6:00am | 86ms | ±26% | 6.59KB |
| 5:00am | 111ms | ±44% | 6.59KB |
| 4:00am | 98ms | ±44% | 6.59KB |
| 3:00am | 1297ms | ±321% | 6.59KB |
| 2:00am | 230ms | ±190% | 6.59KB |
| 1:00am | 82ms | ±27% | 6.59KB |
| 0 | 421ms | ±265% | 6.59KB |
| Incidents | Resp Time | Std Dev | Page Size |
|---|
| 1:35am | 116ms | ±0.0% | 6.59KB |
| 1:30am | 62ms | ±0.0% | 6.59KB |
| 1:25am | 114ms | ±0.0% | 6.59KB |
| 1:20am | 87ms | ±0.0% | 6.59KB |
| 1:15am | 1566ms | ±0.0% | 6.59KB |
| 1:10am | 116ms | ±0.0% | 6.59KB |
| 1:05am | 72ms | ±0.0% | 6.59KB |
| 1:00am | 132ms | ±0.0% | 6.59KB |
| 12:55am | 64ms | ±0.0% | 6.59KB |
| 12:50am | 59ms | ±0.0% | 6.59KB |
| 12:45am | 77ms | ±0.0% | 6.59KB |
| 12:40am | 69ms | ±0.0% | 6.59KB |
| 12:35am | 49ms | ±0.0% | 6.59KB |
| 12:30am | 97ms | ±0.0% | 6.59KB |
| 12:25am | 85ms | ±0.0% | 6.59KB |
| 12:20am | 73ms | ±0.0% | 6.59KB |
| 12:15am | 83ms | ±0.0% | 6.59KB |
| 12:10am | 100ms | ±0.0% | 6.59KB |
| 12:05am | 129ms | ±0.0% | 6.59KB |
| 12:00am | 97ms | ±0.0% | 6.59KB |
| 11:55pm | 4590ms | ±0.0% | 6.59KB |
| 11:50pm | 132ms | ±0.0% | 6.59KB |
| 11:45pm | 6078ms | ±0.0% | 6.59KB |
| 11:40pm | 54ms | ±0.0% | 6.59KB |
| 11:35pm | 126ms | ±0.0% | 6.59KB |
| 11:30pm | 98ms | ±0.0% | 6.59KB |
| 11:25pm | 100ms | ±0.0% | 6.59KB |
| 11:20pm | 114ms | ±0.0% | 6.59KB |
| 11:15pm | 95ms | ±0.0% | 6.59KB |
| 11:10pm | 60ms | ±0.0% | 6.59KB |
| 11:05pm | 86ms | ±0.0% | 6.59KB |
| 11:00pm | 106ms | ±0.0% | 6.59KB |
| 10:55pm | 451ms | ±0.0% | 6.59KB |
| 10:50pm | 90ms | ±0.0% | 6.59KB |
| 10:45pm | 126ms | ±0.0% | 6.59KB |
| 10:40pm | 72ms | ±0.0% | 6.59KB |
| 10:35pm | 94ms | ±0.0% | 6.59KB |
| 10:30pm | 85ms | ±0.0% | 6.59KB |
| 10:25pm | 88ms | ±0.0% | 6.59KB |
| 10:20pm | 103ms | ±0.0% | 6.59KB |
| 10:15pm | 77ms | ±0.0% | 6.59KB |
| 10:10pm | 117ms | ±0.0% | 6.59KB |
| 10:05pm | 1884ms | ±0.0% | 6.59KB |
| 10:00pm | 1641ms | ±0.0% | 6.59KB |
| 9:55pm | 94ms | ±0.0% | 6.59KB |
| 9:50pm | 141ms | ±0.0% | 6.59KB |
| 9:45pm | 158ms | ±0.0% | 6.59KB |
Monitoring since 2010-10-29
Last update: 2012-02-23@01:35:00 UTC
17694 samples