| 2 | 145ms | ±67% | 6.59KB |
| Incidents | Resp Time | Std Dev | Page Size |
|---|
| May 18 | 89ms | ±33% | 6.59KB |
| May 17 | 105ms | ±151% | 6.59KB |
| May 16 | 98ms | ±36% | 6.59KB |
| May 15 | 117ms | ±175% | 6.59KB |
| May 14 | 97ms | ±41% | 6.59KB |
| May 13 | 90ms | ±34% | 6.59KB |
| May 12 | 100ms | ±112% | 6.59KB |
| May 11 | 94ms | ±35% | 6.59KB |
| May 10 | 137ms | ±156% | 6.59KB |
| May 09 | 475ms | ±242% | 6.59KB |
| May 08 | 120ms | ±108% | 6.59KB |
| May 07 | 158ms | ±269% | 6.59KB |
| May 06 | 113ms | ±84% | 6.59KB |
| May 05 | 150ms | ±70% | 6.59KB |
| May 04 | 228ms | ±256% | 6.59KB |
| 0 | 103ms | ±54% | 6.59KB |
| Incidents | Resp Time | Std Dev | Page Size |
|---|
| 11:00am | 89ms | ±28% | 6.59KB |
| 10:00am | 88ms | ±33% | 6.59KB |
| 9:00am | 89ms | ±42% | 6.59KB |
| 8:00am | 84ms | ±24% | 6.59KB |
| 7:00am | 87ms | ±23% | 6.59KB |
| 6:00am | 79ms | ±23% | 6.59KB |
| 5:00am | 89ms | ±25% | 6.59KB |
| 4:00am | 93ms | ±25% | 6.59KB |
| 3:00am | 87ms | ±19% | 6.59KB |
| 2:00am | 93ms | ±42% | 6.59KB |
| 1:00am | 108ms | ±52% | 6.59KB |
| 12:00am | 85ms | ±23% | 6.59KB |
| 11:00pm | 75ms | ±19% | 6.59KB |
| 10:00pm | 85ms | ±32% | 6.59KB |
| 9:00pm | 81ms | ±22% | 6.59KB |
| 8:00pm | 92ms | ±34% | 6.59KB |
| 7:00pm | 100ms | ±30% | 6.59KB |
| 6:00pm | 89ms | ±17% | 6.59KB |
| 5:00pm | 104ms | ±38% | 6.59KB |
| 4:00pm | 102ms | ±26% | 6.59KB |
| 3:00pm | 120ms | ±64% | 6.59KB |
| 2:00pm | 94ms | ±22% | 6.59KB |
| 1:00pm | 102ms | ±18% | 6.59KB |
| 12:00pm | 367ms | ±201% | 6.59KB |
| 11:00am | 92ms | ±22% | 6.59KB |
| 0 | 87ms | ±30% | 6.59KB |
| Incidents | Resp Time | Std Dev | Page Size |
|---|
| 11:10am | 82ms | ±0.0% | 6.59KB |
| 11:05am | 117ms | ±0.0% | 6.59KB |
| 11:00am | 67ms | ±0.0% | 6.59KB |
| 10:55am | 77ms | ±0.0% | 6.59KB |
| 10:50am | 67ms | ±0.0% | 6.59KB |
| 10:45am | 117ms | ±0.0% | 6.59KB |
| 10:40am | 61ms | ±0.0% | 6.59KB |
| 10:35am | 80ms | ±0.0% | 6.59KB |
| 10:30am | 148ms | ±0.0% | 6.59KB |
| 10:25am | 60ms | ±0.0% | 6.59KB |
| 10:20am | 104ms | ±0.0% | 6.59KB |
| 10:15am | 124ms | ±0.0% | 6.59KB |
| 10:10am | 93ms | ±0.0% | 6.59KB |
| 10:05am | 53ms | ±0.0% | 6.59KB |
| 10:00am | 70ms | ±0.0% | 6.59KB |
| 9:55am | 51ms | ±0.0% | 6.59KB |
| 9:50am | 54ms | ±0.0% | 6.59KB |
| 9:45am | 136ms | ±0.0% | 6.59KB |
| 9:40am | 52ms | ±0.0% | 6.59KB |
| 9:35am | 84ms | ±0.0% | 6.59KB |
| 9:30am | 75ms | ±0.0% | 6.59KB |
| 9:25am | 151ms | ±0.0% | 6.59KB |
| 9:20am | 76ms | ±0.0% | 6.59KB |
| 9:15am | 150ms | ±0.0% | 6.59KB |
| 9:10am | 68ms | ±0.0% | 6.59KB |
| 9:05am | 62ms | ±0.0% | 6.59KB |
| 9:00am | 113ms | ±0.0% | 6.59KB |
| 8:55am | 79ms | ±0.0% | 6.59KB |
| 8:50am | 80ms | ±0.0% | 6.59KB |
| 8:45am | 61ms | ±0.0% | 6.59KB |
| 8:40am | 76ms | ±0.0% | 6.59KB |
| 8:35am | 66ms | ±0.0% | 6.59KB |
| 8:30am | 123ms | ±0.0% | 6.59KB |
| 8:25am | 97ms | ±0.0% | 6.59KB |
| 8:20am | 82ms | ±0.0% | 6.59KB |
| 8:15am | 68ms | ±0.0% | 6.59KB |
| 8:10am | 62ms | ±0.0% | 6.59KB |
| 8:05am | 115ms | ±0.0% | 6.59KB |
| 8:00am | 104ms | ±0.0% | 6.59KB |
| 7:55am | 100ms | ±0.0% | 6.59KB |
| 7:50am | 99ms | ±0.0% | 6.59KB |
| 7:45am | 97ms | ±0.0% | 6.59KB |
| 7:40am | 111ms | ±0.0% | 6.59KB |
| 7:35am | 51ms | ±0.0% | 6.59KB |
| 7:30am | 99ms | ±0.0% | 6.59KB |
| 7:25am | 60ms | ±0.0% | 6.59KB |
| 7:20am | 91ms | ±0.0% | 6.59KB |
Monitoring since 2010-10-29
Last update: 2012-05-18@11:10:00 UTC
17591 samples